| No Urut | Nomor Peserta UN | Nama | Program |
| 1 | 3-15-02-04-003-001-8 | ADEN RAMADHAN MUBAROK | IPA |
| 2 | 3-15-02-04-003-002-7 | AFIFAH QONITAH | IPA |
| 3 | 3-15-02-04-003-003-6 | AISHA PUTRI MIRAULI | IPA |
| 4 | 3-15-02-04-003-004-5 | ARDYA LUCITA | IPA |
| 5 | 3-15-02-04-003-005-4 | ARIF RAHMAN RAFSANJANI | IPA |
| 6 | 3-15-02-04-003-006-3 | ASHARI SYA’BANI | IPA |
| 7 | 3-15-02-04-003-007-2 | DAMAR AFIF MIFTAH RACHMANTO | IPA |
| 8 | 3-15-02-04-003-008-9 | DARA RISCZKA ROSDIANTI | IPA |
| 9 | 3-15-02-04-003-009-8 | DELLIA NURLELI | IPA |
| 10 | 3-15-02-04-003-010-7 | DESTYA PUTRI AMALIA | IPA |
| 11 | 3-15-02-04-003-011-6 | DEWI TRI SUNDARI | IPA |
| 12 | 3-15-02-04-003-012-5 | FIRDIA PRADITA RAMADHANTI | IPA |
| 13 | 3-15-02-04-003-013-4 | HANI KHAIRUNNISA SYABANI | IPA |
| 14 | 3-15-02-04-003-014-3 | HANA TIARA ANDARLIA | IPA |
| 15 | 3-15-02-04-003-015-2 | INTAN MAULIA CAHYA HUTAMI | IPA |
| 16 | 3-15-02-04-003-016-9 | IRFAN NURFATTAN | IPA |
| 17 | 3-15-02-04-003-017-8 | KHAIRANI HAZRATI | IPA |
| 18 | 3-15-02-04-003-018-7 | KHUSNAN ABDUL AZIZ | IPA |
| 19 | 3-15-02-04-003-019-6 | MAGHFIRA FITRI FEBRIANI | IPA |
| 20 | 3-15-02-04-003-020-5 | MAHENDRA AMMAR PRATAMA | IPA |
| 21 | 3-15-02-04-003-021-4 | MAYA KIRANA PUTRI | IPA |
| 22 | 3-15-02-04-003-022-3 | MELIANA BRILIAN MIRAH RIZQI | IPA |
| 23 | 3-15-02-04-003-023-2 | MOHAMMAD IZZAT RAIHAN IMRON | IPA |
| 24 | 3-15-02-04-003-024-9 | MUHAMAD HIMAWAN LUTHFILLAH | IPA |
| 25 | 3-15-02-04-003-025-8 | MUHAMMAD GHIFARI PRATAMA | IPA |
| 26 | 3-15-02-04-003-026-7 | MUHAMMAD MUMTAZ ADZDZAKIY | IPA |
| 27 | 3-15-02-04-003-027-6 | MUHAMMAD RASYID FANSURI | IPA |
| 28 | 3-15-02-04-003-028-5 | MUHAMMAD YUNALDI PRAYOGA | IPA |
| 29 | 3-15-02-04-003-029-4 | MULIA SINTA DEWI | IPA |
| 30 | 3-15-02-04-003-030-3 | NADIRA ELKALAM | IPA |
| 31 | 3-15-02-04-003-031-2 | PRADIPTA OKTARIAN | IPA |
| 32 | 3-15-02-04-003-032-9 | PRASETYA IRFANDI HARTIANTO | IPA |
| 33 | 3-15-02-04-003-033-8 | QORIYATI | IPA |
| 34 | 3-15-02-04-003-034-7 | R. MUHAMMAD PRADIPTA HARTAWAN | IPA |
| 35 | 3-15-02-04-003-035-6 | RISNAENI NURJANAH | IPA |
| 36 | 3-15-02-04-003-036-5 | SARAH VAISALA TRIMULYANI | IPA |
| 37 | 3-15-02-04-003-037-4 | SRI RATU NURUL HAMIDAH | IPA |
| 38 | 3-15-02-04-003-038-3 | WANDA KHARISA RISTYANTI | IPA |
| 39 | 3-15-02-04-003-039-2 | WULANDARA SEPLIANDA | IPA |
| 40 | 3-15-02-04-003-040-9 | ADITYA UNTUNG NUGROHO | IPA |
| 41 | 3-15-02-04-003-041-8 | AHMAD FARHAN HASSANUDDIN ACHSANI | IPA |
| 42 | 3-15-02-04-003-042-7 | ALVIN LUCIANO | IPA |
| 43 | 3-15-02-04-003-043-6 | ARDHEA ANGELLA RAHARDJA | IPA |
| 44 | 3-15-02-04-003-044-5 | ARIF RAHMAN | IPA |
| 45 | 3-15-02-04-003-045-4 | ATIKA FAIZI CRAFTY | IPA |
| 46 | 3-15-02-04-003-046-3 | AUDILA NANDISYA | IPA |
| 47 | 3-15-02-04-003-047-2 | AULIA FADIL PAMUNGKAS | IPA |
| 48 | 3-15-02-04-003-048-9 | BENEDICT IMMANUEL MARAMPA | IPA |
| 49 | 3-15-02-04-003-049-8 | CHANDRA ADIWIJAYA | IPA |
| 50 | 3-15-02-04-003-050-7 | ERIZKA RAMDHIANI | IPA |
| 51 | 3-15-02-04-003-051-6 | FADHILRAHMAN MUHAMMAD | IPA |
| 52 | 3-15-02-04-003-052-5 | FADLY MUHAMMAD | IPA |
| 53 | 3-15-02-04-003-053-4 | FATIMATUZZAHRA | IPA |
| 54 | 3-15-02-04-003-054-3 | GHUFRANI FERINA MEINDRASARI | IPA |
| 55 | 3-15-02-04-003-055-2 | GOTAMY SUKAPUTRI | IPA |
| 56 | 3-15-02-04-003-056-9 | HANDIKA OEMARDI ADHITAMA ZAIN | IPA |
| 57 | 3-15-02-04-003-057-8 | HERLINA AYUNINGSIH | IPA |
| 58 | 3-15-02-04-003-058-7 | INTAN SYAH PUTRI | IPA |
| 59 | 3-15-02-04-003-059-6 | JOHANNES WILLY HABINSARAN NAPITUPULU | IPA |
| 60 | 3-15-02-04-003-060-5 | KARIMA ANISTYA NURFAIZA | IPA |
| 61 | 3-15-02-04-003-061-4 | KARINA RIYADI | IPA |
| 62 | 3-15-02-04-003-062-3 | MARYAM HANIFAH MARDLIYYAH | IPA |
| 63 | 3-15-02-04-003-063-2 | MAULIDA LAVIENA | IPA |
| 64 | 3-15-02-04-003-064-9 | MEIRANITA PERANGIN ANGIN | IPA |
| 65 | 3-15-02-04-003-065-8 | MOHAMAD KHAIRUL LISAN SIDQI | IPA |
| 66 | 3-15-02-04-003-066-7 | MUHAMMAD HAFIZH ZHARFAN LUBIS | IPA |
| 67 | 3-15-02-04-003-067-6 | NAUFAL IKHSAN ALFAJRI | IPA |
| 68 | 3-15-02-04-003-068-5 | PRAYA AMADIGA PITASA | IPA |
| 69 | 3-15-02-04-003-069-4 | RANA GHANIYYA TAHANY SUSANTO | IPA |
| 70 | 3-15-02-04-003-070-3 | RISKA ANDEWI | IPA |
| 71 | 3-15-02-04-003-071-2 | RIZKI ISMOYOJATI | IPA |
| 72 | 3-15-02-04-003-072-9 | SHOFIYAH FATIN AFIFAH | IPA |
| 73 | 3-15-02-04-003-073-8 | SITI ASYIFA MUSTAFA | IPA |
| 74 | 3-15-02-04-003-074-7 | SYIFA QURRATU’AIN | IPA |
| 75 | 3-15-02-04-003-075-6 | VEGA ARYANI | IPA |
| 76 | 3-15-02-04-003-076-5 | YASMIN MUTIA | IPA |
| 77 | 3-15-02-04-003-077-4 | YONAFIA SALSABILA | IPA |
| 78 | 3-15-02-04-003-078-3 | ABKARIN TARA NADHIRA | IPA |
| 79 | 3-15-02-04-003-079-2 | ACHMAD FIRDAUS ADINEGORO | IPA |
| 80 | 3-15-02-04-003-080-9 | AISYAH FAIRUZ SALSABILA | IPA |
| 81 | 3-15-02-04-003-081-8 | ALFI RESNAYA | IPA |
| 82 | 3-15-02-04-003-082-7 | ALYA NADHIFA FAUZIA | IPA |
| 83 | 3-15-02-04-003-083-6 | AMALIA MAULIDA | IPA |
| 84 | 3-15-02-04-003-084-5 | ANASTASIA ELISSA | IPA |
| 85 | 3-15-02-04-003-085-4 | ANDRY YULIYANTO | IPA |
| 86 | 3-15-02-04-003-086-3 | ARIQ RAMA NURVIRGIAN | IPA |
| 87 | 3-15-02-04-003-087-2 | ARLITA PRASETYANINGRUM | IPA |
| 88 | 3-15-02-04-003-088-9 | ASRIANTI DESINIAR | IPA |
| 89 | 3-15-02-04-003-089-8 | AULIA RACHMA HARDITHA | IPA |
| 90 | 3-15-02-04-003-090-7 | AYU ADDANI | IPA |
| 91 | 3-15-02-04-003-091-6 | AZHARI SHOFIYA | IPA |
| 92 | 3-15-02-04-003-092-5 | BRIGITTA SILALAHI | IPA |
| 93 | 3-15-02-04-003-093-4 | DWIRANA IRISKA NERVIADI | IPA |
| 94 | 3-15-02-04-003-094-3 | FADHILAH YUSUF | IPA |
| 95 | 3-15-02-04-003-095-2 | FADLI MAULANA | IPA |
| 96 | 3-15-02-04-003-096-9 | GALUHPUTRI KUSUMADEWI | IPA |
| 97 | 3-15-02-04-003-097-8 | HANIFAH RIANTI | IPA |
| 98 | 3-15-02-04-003-098-7 | HARIO SIGIT PRATAMA | IPA |
| 99 | 3-15-02-04-003-099-6 | HARRY AKBAR ALI MUNIR | IPA |
| 100 | 3-15-02-04-003-100-5 | HERDANI RAHMAN | IPA |
| 101 | 3-15-02-04-003-101-4 | ILHAM RIZKI JUDHA NUGRAHA | IPA |
| 102 | 3-15-02-04-003-102-3 | INTAN PERMATA SARI | IPA |
| 103 | 3-15-02-04-003-103-2 | IRA RIZKILLAH KOSWARA | IPA |
| 104 | 3-15-02-04-003-104-9 | IRENE EUNIKE CHRISTABEL | IPA |
| 105 | 3-15-02-04-003-105-8 | KEVIN HARRIS SETIAWAN | IPA |
| 106 | 3-15-02-04-003-106-7 | MEININDA FIKA HERAYATI | IPA |
| 107 | 3-15-02-04-003-107-6 | MUHAMMAD FAHMI MUBARAK | IPA |
| 108 | 3-15-02-04-003-108-5 | MUHAMMAD HANIF ABDURRAHMAN | IPA |
| 109 | 3-15-02-04-003-109-4 | NABILA TASYA DAMANTA | IPA |
| 110 | 3-15-02-04-003-110-3 | NADIA PUTRI FIRDAUSA | IPA |
| 111 | 3-15-02-04-003-111-2 | NAUVAL IVANDITHO | IPA |
| 112 | 3-15-02-04-003-112-9 | NOVIA RIJBIYAH NOER POETRI | IPA |
| 113 | 3-15-02-04-003-113-8 | RIESA RIZKIA AGUSTINA HERMAWAN | IPA |
| 114 | 3-15-02-04-003-114-7 | SARAH PUTRI APRILIA | IPA |
| 115 | 3-15-02-04-003-115-6 | TUBAGUS HASAN FAUZI | IPA |
| 116 | 3-15-02-04-003-116-5 | ADNAN MUHAMMAD | IPA |
| 117 | 3-15-02-04-003-117-4 | AHMAD ADITYA RACHDIAN PUTRA | IPA |
| 118 | 3-15-02-04-003-118-3 | AHMAD DHIYAAUL AULIYAA | IPA |
| 119 | 3-15-02-04-003-119-2 | ALFIN HIDAYAT | IPA |
| 120 | 3-15-02-04-003-120-9 | ALVINA BASTIANTI | IPA |
| 121 | 3-15-02-04-003-121-8 | ANDIN RAHMANIA PUTRI | IPA |
| 122 | 3-15-02-04-003-122-7 | ANISA MAHARANI DANIA | IPA |
| 123 | 3-15-02-04-003-123-6 | ARIEF FADILLAH | IPA |
| 124 | 3-15-02-04-003-124-5 | ARUM CYRILLA DINAR | IPA |
| 125 | 3-15-02-04-003-125-4 | AYU NABILAH | IPA |
| 126 | 3-15-02-04-003-126-3 | BREGAS ARIA WICAKSANA | IPA |
| 127 | 3-15-02-04-003-127-2 | CATARINA PRASETYO PUTRI | IPA |
| 128 | 3-15-02-04-003-128-9 | DANIA SUFI KARIMAH. TH | IPA |
| 129 | 3-15-02-04-003-129-8 | DEVIANTI SETIAWAN | IPA |
| 130 | 3-15-02-04-003-130-7 | FADHLURRAHMAN FAJRI RIYANTO | IPA |
| 131 | 3-15-02-04-003-131-6 | KEVIN JOSHUA ADITHIA PRATAMA GINTING | IPA |
| 132 | 3-15-02-04-003-132-5 | LIANNETHEA NARISKA PUTRI | IPA |
| 133 | 3-15-02-04-003-133-4 | MOCHAMMAD ARIQ NAUFAL | IPA |
| 134 | 3-15-02-04-003-134-3 | MUHAMMAD FERDIAN ARMALA SAHDI | IPA |
| 135 | 3-15-02-04-003-135-2 | MUHAMMAD GARNADI KARTASASMITA | IPA |
| 136 | 3-15-02-04-003-136-9 | MUHAMMAD RIZKI MAULANA | IPA |
| 137 | 3-15-02-04-003-137-8 | NABILA ATSARI ARSHIMNY | IPA |
| 138 | 3-15-02-04-003-138-7 | NADIYA ATIKA | IPA |
| 139 | 3-15-02-04-003-139-6 | NAULI PUTRI RAMADHANI | IPA |
| 140 | 3-15-02-04-003-140-5 | NENDEN LIZAUTAMI | IPA |
| 141 | 3-15-02-04-003-141-4 | NENDIA NUR ISNI | IPA |
| 142 | 3-15-02-04-003-142-3 | NOVIA SUKMAWATI | IPA |
| 143 | 3-15-02-04-003-143-2 | PUTU PRADNYA PARAMITA | IPA |
| 144 | 3-15-02-04-003-144-9 | RAIHAN DWI PRATAMA PUTRA | IPA |
| 145 | 3-15-02-04-003-145-8 | RAMDANI | IPA |
| 146 | 3-15-02-04-003-146-7 | RIRA HELENA | IPA |
| 147 | 3-15-02-04-003-147-6 | RIZKA ALLYSA SASKYAWATI | IPA |
| 148 | 3-15-02-04-003-148-5 | RONALD BRIAN | IPA |
| 149 | 3-15-02-04-003-149-4 | SAFIRA AMALIA | IPA |
| 150 | 3-15-02-04-003-150-3 | SEKAR AYU KINANTI | IPA |
| 151 | 3-15-02-04-003-151-2 | SITI REYHANANDA BUDIAMAN | IPA |
| 152 | 3-15-02-04-003-152-9 | TIRTA NINGARUM ESTUGRA | IPA |
| 153 | 3-15-02-04-003-153-8 | UNTARI MEISTUTI | IPA |
| 154 | 3-15-02-04-003-154-7 | ZAFNAT PAANEAH MARVIRADI PRANDAKA | IPA |
| 155 | 3-15-02-04-003-155-6 | ZATALINI ZAHRA IRAWAN | IPA |
| 156 | 3-15-02-04-003-156-5 | ADITYA SATRIA PUTRA | IPA |
| 157 | 3-15-02-04-003-157-4 | AFRIZAL IDRIS | IPA |
| 158 | 3-15-02-04-003-158-3 | AJENG PUSPA FAJARWATI | IPA |
| 159 | 3-15-02-04-003-159-2 | ANASTYA SEFTRILIA NINGRUM | IPA |
| 160 | 3-15-02-04-003-160-9 | ANISAH MUTIA RAMADHANI | IPA |
| 161 | 3-15-02-04-003-161-8 | ARIFIANKA RAHMAFEBRIZSA BUHRON | IPA |
| 162 | 3-15-02-04-003-162-7 | ARNOLD | IPA |
| 163 | 3-15-02-04-003-163-6 | ARSIT DENTA PRADIGDYA TABAH | IPA |
| 164 | 3-15-02-04-003-164-5 | ASIAH NUR SALAMAH | IPA |
| 165 | 3-15-02-04-003-165-4 | BULAN INDAH NIRWANA | IPA |
| 166 | 3-15-02-04-003-166-3 | DIONISIUS NICHOLAS | IPA |
| 167 | 3-15-02-04-003-167-2 | DITA SEPTIANAWANTI | IPA |
| 168 | 3-15-02-04-003-168-9 | DYANA CINTYA RATNASARI | IPA |
| 169 | 3-15-02-04-003-169-8 | ERMA MARIANA | IPA |
| 170 | 3-15-02-04-003-170-7 | FARAHMITHA AULIA PRIJADI | IPA |
| 171 | 3-15-02-04-003-171-6 | GIGIH ADI PAMBUDI | IPA |
| 172 | 3-15-02-04-003-172-5 | HERDI WIRA ADITYA | IPA |
| 173 | 3-15-02-04-003-173-4 | KAHFI AHADIAN MUTAQIN | IPA |
| 174 | 3-15-02-04-003-174-3 | KHAIRUNNISA LUTFIANI | IPA |
| 175 | 3-15-02-04-003-175-2 | LIDWINA ARUM WIDIASARI | IPA |
| 176 | 3-15-02-04-003-176-9 | MEGAH SYIFA RINJANI SUJARKO | IPA |
| 177 | 3-15-02-04-003-177-8 | MOCHAMAD DZAKY | IPA |
| 178 | 3-15-02-04-003-178-7 | MOCHAMMAD RIZKI FEBRIANANDA | IPA |
| 179 | 3-15-02-04-003-179-6 | MUHAMMAD ADHITYA MUSLIM | IPA |
| 180 | 3-15-02-04-003-180-5 | MUHAMMAD FAIZ ABDURRAHMAN | IPA |
| 181 | 3-15-02-04-003-181-4 | NABILA MAULARIZKA | IPA |
| 182 | 3-15-02-04-003-182-3 | NADHIF YONDA RADITYA | IPA |
| 183 | 3-15-02-04-003-183-2 | NADIAH CHALISYA | IPA |
| 184 | 3-15-02-04-003-184-9 | RADEAN GOGOMORA SIMANJORANG | IPA |
| 185 | 3-15-02-04-003-185-8 | RAHMANIA FITRI RIZKIANY | IPA |
| 186 | 3-15-02-04-003-186-7 | RAIHAN ZATA AMANI WINATA | IPA |
| 187 | 3-15-02-04-003-187-6 | RAMDHANI | IPA |
| 188 | 3-15-02-04-003-188-5 | RENTIA PARAMITHA | IPA |
| 189 | 3-15-02-04-003-189-4 | RIZKA NUR RACHMAWATI | IPA |
| 190 | 3-15-02-04-003-190-3 | SALMA AMALIANI PUTRI | IPA |
| 191 | 3-15-02-04-003-191-2 | SITI AMBAR SASHIKIRANA | IPA |
| 192 | 3-15-02-04-003-192-9 | SYIFA AZZARIA | IPA |
| 193 | 3-15-02-04-003-193-8 | TIARA ANJARSARI NURUL UTAMI | IPA |
| 194 | 3-15-02-04-003-194-7 | TIFANY ELINDA NURCAHYONO | IPA |
| 195 | 3-15-02-04-003-195-6 | ALYSSA | IPA |
| 196 | 3-15-02-04-003-196-5 | ANANDITO AKBAR NUGROHO | IPA |
| 197 | 3-15-02-04-003-197-4 | ANGELIQUE DASMA MARSAULI | IPA |
| 198 | 3-15-02-04-003-198-3 | ANNISA RACHMANIAR ANGGRAENI | IPA |
| 199 | 3-15-02-04-003-199-2 | ARGA PUTRA PANATAGAMA | IPA |
| 200 | 3-15-02-04-003-200-9 | AUZANO ADLI DZIL IKRAM | IPA |
| 201 | 3-15-02-04-003-201-8 | DESTIA ANANDA | IPA |
| 202 | 3-15-02-04-003-202-7 | DINDA NADHILAH NASUTION | IPA |
| 203 | 3-15-02-04-003-203-6 | DYNA FYORENTYNA | IPA |
| 204 | 3-15-02-04-003-204-5 | FAKIH WASI AULADI | IPA |
| 205 | 3-15-02-04-003-205-4 | FEBY DWITRI PUTRI | IPA |
| 206 | 3-15-02-04-003-206-3 | FIKA HANNA ALFA PUTRI | IPA |
| 207 | 3-15-02-04-003-207-2 | FIQKY AKBAR WIDYA MUKTI | IPA |
| 208 | 3-15-02-04-003-208-9 | GRECELLA JANETA AGAPE | IPA |
| 209 | 3-15-02-04-003-209-8 | HAFIZHA EGA WIDITYO | IPA |
| 210 | 3-15-02-04-003-210-7 | HAMIDA YUAN MALAYIN | IPA |
| 211 | 3-15-02-04-003-211-6 | HANITYA KAASIH FADIANI | IPA |
| 212 | 3-15-02-04-003-212-5 | HUSNUN LUTHFIRALDA | IPA |
| 213 | 3-15-02-04-003-213-4 | ILHAM ALI AKBAR | IPA |
| 214 | 3-15-02-04-003-214-3 | JAUHAR SALSABILA TANJUNG | IPA |
| 215 | 3-15-02-04-003-215-2 | KESHIA AFERINA | IPA |
| 216 | 3-15-02-04-003-216-9 | KURNIASARI VANESSA SUNADA | IPA |
| 217 | 3-15-02-04-003-217-8 | MADELINE ROSMARIANA | IPA |
| 218 | 3-15-02-04-003-218-7 | MD. IVAN ZACHARY YATIM | IPA |
| 219 | 3-15-02-04-003-219-6 | MIFTAH’UL HAQ | IPA |
| 220 | 3-15-02-04-003-220-5 | MOHAMMAD ROMANO DIANSYAH | IPA |
| 221 | 3-15-02-04-003-221-4 | MONICA APRIYANTI | IPA |
| 222 | 3-15-02-04-003-222-3 | MUHAMMAD GHAZY AL KINDY | IPA |
| 223 | 3-15-02-04-003-223-2 | MUHAMMAD INSAN FADHIL | IPA |
| 224 | 3-15-02-04-003-224-9 | NAADIYAH FAUZIYYAH | IPA |
| 225 | 3-15-02-04-003-225-8 | NABILA JANNATUL FIRDAUS | IPA |
| 226 | 3-15-02-04-003-226-7 | NUR ALFIN HIDAYATI | IPA |
| 227 | 3-15-02-04-003-227-6 | PURINA QUROTA AYUNIN | IPA |
| 228 | 3-15-02-04-003-228-5 | RACHMA AULIYA MAJID | IPA |
| 229 | 3-15-02-04-003-229-4 | RAMADHANU MULYA WARDANA | IPA |
| 230 | 3-15-02-04-003-230-3 | RATNA SETIASIH WIDYANINGRUM | IPA |
| 231 | 3-15-02-04-003-231-2 | RUTH MEVIANNA AURORA | IPA |
| 232 | 3-15-02-04-003-232-9 | SEPTIYANI SAFITRI | IPA |
| 233 | 3-15-02-04-003-233-8 | YUSHI OKTAVIANA HIDAYAT | IPA |
| 234 | 3-15-02-04-003-234-7 | AFRA DHIYA FADILLAH | IPA |
| 235 | 3-15-02-04-003-235-6 | ANANTA PARAMANANDA DIRGHA ANINDYAGUNA SURYADI | IPA |
| 236 | 3-15-02-04-003-236-5 | ANDHIKA BERNAD LUMBAN TOBING | IPA |
| 237 | 3-15-02-04-003-237-4 | ARIZ BUDITIONO | IPA |
| 238 | 3-15-02-04-003-238-3 | BAGAS NUGRAHATYANTA DAMAR | IPA |
| 239 | 3-15-02-04-003-239-2 | CALLISTA FATIMA LARASATI | IPA |
| 240 | 3-15-02-04-003-240-9 | DIMAS HAADII WIBOWO | IPA |
| 241 | 3-15-02-04-003-241-8 | ERHA GELANIA ANDINI | IPA |
| 242 | 3-15-02-04-003-242-7 | FARAH NADYA | IPA |
| 243 | 3-15-02-04-003-243-6 | GILANG NUSANTARA BARRY PUTRA | IPA |
| 244 | 3-15-02-04-003-244-5 | HANA CLARINDA KHAIRUNNISA PRAWATYA ERNANTO | IPA |
| 245 | 3-15-02-04-003-245-4 | HANA SHABIRA FAUZIAH | IPA |
| 246 | 3-15-02-04-003-246-3 | HELGA MYRACHEL | IPA |
| 247 | 3-15-02-04-003-247-2 | LUTHFI HALIM | IPA |
| 248 | 3-15-02-04-003-248-9 | MUHAMMAD RIFQI AUDI | IPA |
| 249 | 3-15-02-04-003-249-8 | NATASYA PRIMA OKTAVIANI | IPA |
| 250 | 3-15-02-04-003-250-7 | PRADITI AUFAA KHAWARIJ | IPA |
| 251 | 3-15-02-04-003-251-6 | RADEN MUHAMAD BINTANG TRI MARDIANSYAH | IPA |
| 252 | 3-15-02-04-003-252-5 | RAIHAN KAMIL | IPA |
| 253 | 3-15-02-04-003-253-4 | RAKA PUTRA ADIPRANA | IPA |
| 254 | 3-15-02-04-003-254-3 | RAUDINA FISABILA MARTADIPURA | IPA |
| 255 | 3-15-02-04-003-255-2 | RILDA NUGROHO | IPA |
| 256 | 3-15-02-04-003-256-9 | SHERINDA RIZKY SABILLA | IPA |
| 257 | 3-15-02-04-003-257-8 | TALITHA FRESCAVINNA MAHESWARI | IPA |
| 258 | 3-15-02-04-003-258-7 | WIRYA DHARMATA | IPA |
| 259 | 3-15-02-04-003-259-8 | AJENG SYAFITRI WARDANI | IPS |
| 260 | 3-15-02-04-003-260-7 | ANANDA RIZKY ARYANTI | IPS |
| 261 | 3-15-02-04-003-261-6 | ANDI MUHAMMAD BADRUDDIN | IPS |
| 262 | 3-15-02-04-003-262-5 | AZZAHRA SAKINAH NUGRAHARDJO | IPS |
| 263 | 3-15-02-04-003-263-4 | BELLA RACHMANAILA | IPS |
| 264 | 3-15-02-04-003-264-3 | ELSA AGUSTINA NURMALA SARI | IPS |
| 265 | 3-15-02-04-003-265-2 | FADHILAH RAMADHANNISA | IPS |
| 266 | 3-15-02-04-003-266-9 | GINA AZKIA AMELIA | IPS |
| 267 | 3-15-02-04-003-267-8 | HENI NUR’AENI | IPS |
| 268 | 3-15-02-04-003-268-7 | INTAN GENTRA MARTYA | IPS |
| 269 | 3-15-02-04-003-269-6 | JELITA ALMANDA | IPS |
| 270 | 3-15-02-04-003-270-5 | LUTFHAN GIBRAN | IPS |
| 271 | 3-15-02-04-003-271-4 | MALIK ABIVA | IPS |
| 272 | 3-15-02-04-003-272-3 | MUHAMAD FADILLAH | IPS |
| 273 | 3-15-02-04-003-273-2 | MUHAMAD YUSUF ALRASYID | IPS |
| 274 | 3-15-02-04-003-274-8 | MUHAMMAD RIZKI DWI INDRA PRAHASTO | IPS |
| 275 | 3-15-02-04-003-275-7 | NABILLA SYAFIRA | IPS |
| 276 | 3-15-02-04-003-276-6 | PUGUH WALUYOJATI | IPS |
| 277 | 3-15-02-04-003-277-5 | RAHARA RAYNA AMBIYA | IPS |
| 278 | 3-15-02-04-003-278-4 | REVI VANIA BENITA | IPS |
| 279 | 3-15-02-04-003-279-3 | SAFITRI TITANI HARDANI | IPS |
| 280 | 3-15-02-04-003-280-2 | SEKAR RIZQY LARASHATI | IPS |
| 281 | 3-15-02-04-003-281-9 | SHINTA AYUNING TYAS | IPS |
| 282 | 3-15-02-04-003-282-8 | STEVANI SAMUAL | IPS |
| 283 | 3-15-02-04-003-283-7 | SYAFIRA VISKARIANA SURYADI | IPS |
| 284 | 3-15-02-04-003-284-6 | TASYA TIARA | IPS |
| 285 | 3-15-02-04-003-285-5 | ALYZA KEMALA RAMADHANI | IPS |
| 286 | 3-15-02-04-003-286-4 | ANNISA ROHMANIAH | IPS |
| 287 | 3-15-02-04-003-287-3 | ATHIYYAH ADHIKAPUTRI | IPS |
| 288 | 3-15-02-04-003-288-2 | BALQIS SAFIRA | IPS |
| 289 | 3-15-02-04-003-289-9 | BREDA MUKTI LUKITASARI | IPS |
| 290 | 3-15-02-04-003-290-8 | CETTA ADHIPURUSA | IPS |
| 291 | 3-15-02-04-003-291-7 | DIENDA JANISSA | IPS |
| 292 | 3-15-02-04-003-292-6 | DITA SYIFA AULIA | IPS |
| 293 | 3-15-02-04-003-293-5 | GHAIDA AMBARWATI | IPS |
| 294 | 3-15-02-04-003-294-4 | ILHAM FEMIAJI | IPS |
| 295 | 3-15-02-04-003-295-3 | IRMA ARDIYANTI | IPS |
| 296 | 3-15-02-04-003-296-2 | KEVIN PANGESTU | IPS |
| 297 | 3-15-02-04-003-297-9 | MARIA ELIZABETH SITUMORANG | IPS |
| 298 | 3-15-02-04-003-298-8 | MOCHAMAD ZAHRAN | IPS |
| 299 | 3-15-02-04-003-299-7 | MUHAMAD ILHAM RAMADHAN | IPS |
| 300 | 3-15-02-04-003-300-6 | NADYA SAKINAH ALAYDRUS | IPS |
| 301 | 3-15-02-04-003-301-5 | NAURA FREA ARAMINTA | IPS |
| 302 | 3-15-02-04-003-302-4 | NELY DESIRIA | IPS |
| 303 | 3-15-02-04-003-303-3 | RADEN RORO EKA AMALIA NUR FITRI | IPS |
| 304 | 3-15-02-04-003-304-2 | RATNADYA THURFA | IPS |
| 305 | 3-15-02-04-003-305-9 | RISVIA | IPS |
| 306 | 3-15-02-04-003-306-8 | SABELA NUR AMALINA | IPS |
| 307 | 3-15-02-04-003-307-7 | SAIDA PARAWATI | IPS |
| 308 | 3-15-02-04-003-308-6 | SALMA ISNI RAMADHANI | IPS |
| 309 | 3-15-02-04-003-309-5 | SANDI RAGATAMA PUTRA | IPS |
| 310 | 3-15-02-04-003-310-4 | TEGAR PUTRA MUNGGARAN | IPS |
| 311 | 3-15-02-04-003-311-3 | UNGGUL ERPRASTIWI | IPS |
| 312 | 3-15-02-04-003-312-2 | WAHYU PERMATA PUTRI | IPS |
Follow dan Baca Artikel lainnya di Google News atau whatsapp channel
====================================== ====================================















